XOM Dividend History
Smart Dividend Stocks has the last 30 years of (NYSE:XOM) XOM dividend history and Exxon Mobil historical dividend yield data. Our XOM dividend history analysis reviews all dividend payments and their ex-dividend dates as well as offering insight into the XOM Payout Ratio that shows what percentage of the XOM’s annual XOM is allocated to paying a dividend. While different industries have different appropriate payout ratios, typically payout ratios higher than 70% indicate a dividend cut may be on its way, while below 70% means the dividend is likely sustainable and there are additional earnings to support further dividend increases.
XOM Dividend History:
Year | Annual Dividend | Dividend Yield | Dividend Growth | Payout Ratio |
2016E | $3.00 | 3.6% | 4.2% | 129.4% |
2015 | $2.88 | 3.7% | 6.7% | 74.8% |
2014 | $2.70 | 2.9% | 9.8% | 35.5% |
2013 | $2.46 | 2.4% | 12.8% | 33.4% |
2012 | $2.18 | 2.5% | 17.8% | 22.5% |
2011 | $1.85 | 2.2% | 6.3% | 22.0% |
2010 | $1.74 | 2.4% | 4.8% | 28.0% |
2009 | $1.66 | 2.4% | 7.1% | 41.7% |
2008 | $1.55 | 1.9% | 13.1% | 17.8% |
2007 | $1.37 | 1.5% | 7.0% | 18.8% |
2006 | $1.28 | 1.7% | 12.3% | 19.3% |
2005 | $1.14 | 2.0% | 7.5% | 20.0% |
2004 | $1.06 | 2.1% | 8.2% | 27.2% |
2003 | $0.98 | 2.4% | 6.5% | 31.1% |
2002 | $0.92 | 2.6% | 0.0% | 57.1% |
2001 | $0.92 | 2.3% | 4.5% | 41.3% |
2000 | $0.88 | 2.0% | 5.4% | 38.7% |
1999 | $0.84 | 2.1% | 1.8% | 74.2% |
1998 | $0.82 | 2.2% | 0.9% | 62.8% |
1997 | $0.81 | 2.7% | 4.2% | 48.2% |
1996 | $0.78 | 3.2% | 4.0% | 51.8% |
1995 | $0.75 | 3.7% | 3.1% | 57.9% |
1994 | $0.73 | 4.8% | 1.0% | |
1993 | $0.72 | 4.6% | 1.8% | |
1992 | $0.71 | 4.6% | 5.6% | |
1991 | $0.67 | 4.4% | 8.5% | |
1990 | $0.62 | 4.8% | 7.4% | |
1989 | $0.58 | 4.6% | 7.0% | |
1988 | $0.54 | 4.9% | 13.2% | |
1987 | $0.48 | 5.0% | 322.2% | |
1986 | $0.11 | 1.3% |
Quarterly XOM Dividend History:
Ex-Dividend Date | Quarterly Dividend | LTM Yield |
8/10/2016 | $ 0.75 | 3.4% |
5/11/2016 | $ 0.75 | 3.3% |
2/9/2016 | $ 0.73 | 3.6% |
11/9/2015 | $ 0.73 | 3.5% |
8/11/2015 | $ 0.73 | 3.7% |
5/11/2015 | $ 0.73 | 3.2% |
2/6/2015 | $ 0.69 | 3.0% |
11/7/2014 | $ 0.69 | 2.8% |
8/11/2014 | $ 0.69 | 2.7% |
5/9/2014 | $ 0.69 | 2.5% |
2/6/2014 | $ 0.63 | 2.8% |
11/7/2013 | $ 0.63 | 2.7% |
8/9/2013 | $ 0.63 | 2.6% |
5/9/2013 | $ 0.63 | 2.6% |
2/7/2013 | $ 0.57 | 2.6% |
11/7/2012 | $ 0.57 | 2.5% |
8/9/2012 | $ 0.57 | 2.4% |
5/10/2012 | $ 0.57 | 2.4% |
2/8/2012 | $ 0.47 | 2.2% |
11/8/2011 | $ 0.47 | 2.3% |
8/10/2011 | $ 0.47 | 2.7% |
5/11/2011 | $ 0.47 | 2.2% |
2/8/2011 | $ 0.44 | 2.1% |
11/9/2010 | $ 0.44 | 2.5% |
8/11/2010 | $ 0.44 | 2.8% |
5/11/2010 | $ 0.44 | 2.6% |
2/8/2010 | $ 0.42 | 2.6% |
11/9/2009 | $ 0.42 | 2.3% |
8/11/2009 | $ 0.42 | 2.4% |
5/11/2009 | $ 0.42 | 2.3% |
2/6/2009 | $ 0.40 | 2.0% |
11/7/2008 | $ 0.40 | 2.1% |
8/11/2008 | $ 0.40 | 1.9% |
5/9/2008 | $ 0.40 | 1.6% |
2/7/2008 | $ 0.35 | 1.7% |
11/7/2007 | $ 0.35 | 1.6% |
8/9/2007 | $ 0.35 | 1.6% |
5/10/2007 | $ 0.35 | 1.7% |
2/7/2007 | $ 0.32 | 1.7% |
11/9/2006 | $ 0.32 | 1.7% |
8/10/2006 | $ 0.32 | 1.8% |
5/10/2006 | $ 0.32 | 1.9% |
2/8/2006 | $ 0.32 | 2.0% |
11/8/2005 | $ 0.29 | 2.0% |
8/10/2005 | $ 0.29 | 1.9% |
5/11/2005 | $ 0.29 | 1.9% |
2/8/2005 | $ 0.27 | 1.9% |
11/9/2004 | $ 0.27 | 2.1% |
8/11/2004 | $ 0.27 | 2.3% |
5/11/2004 | $ 0.27 | 2.4% |
2/9/2004 | $ 0.25 | 2.5% |
11/7/2003 | $ 0.25 | 2.8% |
8/11/2003 | $ 0.25 | 2.6% |
5/9/2003 | $ 0.25 | 2.7% |
2/6/2003 | $ 0.23 | 2.7% |
11/7/2002 | $ 0.23 | 2.7% |
8/9/2002 | $ 0.23 | 2.5% |
5/9/2002 | $ 0.23 | 2.3% |
2/7/2002 | $ 0.23 | 1.9% |
11/7/2001 | $ 0.23 | 1.8% |
8/9/2001 | $ 0.23 | 1.7% |
6/18/2001 | $ 0.02 | 1.5% |
5/10/2001 | $ 0.22 | 2.0% |
2/7/2001 | $ 0.22 | 2.1% |
11/9/2000 | $ 0.22 | 2.0% |
8/10/2000 | $ 0.22 | 2.1% |
5/11/2000 | $ 0.22 | 2.1% |
2/9/2000 | $ 0.22 | 2.2% |
11/9/1999 | $ 0.22 | 2.2% |
8/11/1999 | $ 0.21 | 2.0% |
5/10/1999 | $ 0.21 | 2.0% |
2/8/1999 | $ 0.21 | 2.3% |
11/9/1998 | $ 0.21 | 2.3% |
8/11/1998 | $ 0.21 | 2.4% |
5/11/1998 | $ 0.21 | 2.2% |
2/6/1998 | $ 0.21 | 2.6% |
11/7/1997 | $ 0.21 | 2.7% |
8/11/1997 | $ 0.21 | 2.6% |
5/9/1997 | $ 0.21 | 2.8% |
2/6/1997 | $ 0.20 | 3.1% |
11/7/1996 | $ 0.20 | 3.5% |
8/9/1996 | $ 0.20 | 3.8% |
5/9/1996 | $ 0.20 | 3.7% |
2/8/1996 | $ 0.19 | 3.6% |
11/9/1995 | $ 0.19 | 4.0% |
8/10/1995 | $ 0.19 | 4.3% |
5/9/1995 | $ 0.19 | 4.3% |
2/6/1995 | $ 0.19 | 4.7% |
11/7/1994 | $ 0.19 | 4.8% |
8/9/1994 | $ 0.18 | 4.9% |
5/9/1994 | $ 0.18 | 4.7% |
2/4/1994 | $ 0.18 | 4.4% |
11/5/1993 | $ 0.18 | 4.5% |
8/9/1993 | $ 0.18 | 4.5% |
5/7/1993 | $ 0.18 | 4.5% |
2/4/1993 | $ 0.18 | 4.6% |
11/5/1992 | $ 0.18 | 4.8% |
8/7/1992 | $ 0.18 | 4.4% |
5/7/1992 | $ 0.18 | 4.7% |
2/5/1992 | $ 0.17 | 4.6% |
11/5/1991 | $ 0.17 | 4.4% |
8/7/1991 | $ 0.17 | 4.6% |
5/7/1991 | $ 0.17 | 4.5% |
2/5/1991 | $ 0.17 | 5.0% |
11/5/1990 | $ 0.17 | 5.0% |
8/7/1990 | $ 0.15 | 4.5% |
5/8/1990 | $ 0.15 | 5.2% |
2/6/1990 | $ 0.15 | 5.0% |
11/7/1989 | $ 0.15 | 5.0% |
8/8/1989 | $ 0.15 | 5.0% |
5/9/1989 | $ 0.14 | 5.2% |
2/6/1989 | $ 0.14 | 4.9% |
11/7/1988 | $ 0.14 | 4.9% |
8/9/1988 | $ 0.14 | 4.6% |
5/9/1988 | $ 0.14 | 4.7% |
2/5/1988 | $ 0.13 | 4.9% |
11/5/1987 | $ 0.13 | 4.6% |
8/7/1987 | $ 0.13 | 3.9% |
5/7/1987 | $ 0.11 | 3.1% |
2/4/1987 | $ 0.11 | 2.1% |
11/5/1986 | $ 0.11 | 1.3% |
*LTM dividend yields for XOM are calculated using the price on the ex-dividend date.