TGT Dividend History
Smart Dividend Stocks has the last 30 years of (NYSE:TGT) TGT dividend history and TGT historical dividend yield data. Our Target historical dividends analysis reviews all dividend payments and their ex-dividend dates as well as offering insight into the TGT Payout Ratio that shows what percentage of the TGT’s annual EPS is allocated to paying a dividend. While different industries have different appropriate payout ratios, typically payout ratios higher than 70% indicate a dividend cut may be on its way, while below 70% means the dividend is likely sustainable and there are additional earnings to support further dividend increases.
TGT Dividend History:
Year | Annual Dividend | Dividend Yield | Dividend Growth | Payout Ratio |
2016E | $2.40 | 3.4% | 11.1% | 48.1% |
2015 | $2.16 | 3.0% | 13.7% | 40.7% |
2014 | $1.90 | 2.5% | 20.3% | #N/A |
2013 | $1.58 | 2.5% | 19.7% | 51.5% |
2012 | $1.32 | 2.2% | 20.0% | 29.2% |
2011 | $1.10 | 2.1% | 31.0% | 25.7% |
2010 | $0.84 | 1.4% | 27.3% | 21.0% |
2009 | $0.66 | 1.4% | 10.0% | 20.0% |
2008 | $0.60 | 1.7% | 15.4% | 21.0% |
2007 | $0.52 | 1.0% | 18.2% | 15.6% |
2006 | $0.44 | 0.8% | 22.2% | 13.7% |
2005 | $0.36 | 0.7% | 20.0% | 13.3% |
2004 | $0.30 | 0.6% | 15.4% | 14.0% |
2003 | $0.26 | 0.7% | 8.3% | 12.9% |
2002 | $0.24 | 0.8% | 9.1% | 13.3% |
2001 | $0.22 | 0.5% | 4.8% | 14.6% |
2000 | $0.21 | 0.7% | 5.0% | 15.2% |
1999 | $0.20 | 0.5% | 11.1% | 15.7% |
1998 | $0.18 | 0.7% | 9.1% | 17.6% |
1997 | $0.17 | 1.0% | 7.6% | 19.4% |
1996 | $0.15 | 1.6% | 5.7% | 29.6% |
1995 | $0.15 | 2.3% | 3.6% | 43.2% |
1994 | $0.14 | 2.4% | 5.0% | |
1993 | $0.13 | 2.4% | 5.3% | |
1992 | $0.13 | 2.0% | 5.6% | |
1991 | $0.12 | 2.3% | 9.1% | |
1990 | $0.11 | 2.3% | 17.9% | |
1989 | $0.09 | 1.8% | 9.8% | |
1988 | $0.09 | 2.6% | 10.9% | |
1987 | $0.08 | 3.3% | 119.0% | |
1986 | $0.04 | 1.0% |
Quarterly TGT Dividend History:
Ex-Dividend Date | Quarterly Dividend | LTM Yield |
8/15/2016 | $ 0.60 | 3.0% |
5/16/2016 | $ 0.56 | 3.0% |
2/12/2016 | $ 0.56 | 3.1% |
11/16/2015 | $ 0.56 | 3.0% |
8/17/2015 | $ 0.56 | 2.7% |
5/18/2015 | $ 0.52 | 2.7% |
2/13/2015 | $ 0.52 | 2.6% |
11/17/2014 | $ 0.52 | 2.8% |
8/18/2014 | $ 0.52 | 3.1% |
5/19/2014 | $ 0.43 | 3.0% |
2/14/2014 | $ 0.43 | 2.9% |
11/18/2013 | $ 0.43 | 2.4% |
8/19/2013 | $ 0.43 | 2.2% |
5/13/2013 | $ 0.36 | 2.1% |
2/15/2013 | $ 0.36 | 2.2% |
11/19/2012 | $ 0.36 | 2.1% |
8/13/2012 | $ 0.36 | 2.0% |
5/14/2012 | $ 0.30 | 2.2% |
2/13/2012 | $ 0.30 | 2.2% |
11/14/2011 | $ 0.30 | 2.1% |
8/16/2011 | $ 0.30 | 2.1% |
5/16/2011 | $ 0.25 | 2.0% |
2/14/2011 | $ 0.25 | 1.7% |
11/17/2010 | $ 0.25 | 1.5% |
8/18/2010 | $ 0.25 | 1.5% |
5/18/2010 | $ 0.17 | 1.3% |
2/17/2010 | $ 0.17 | 1.3% |
11/18/2009 | $ 0.17 | 1.4% |
8/18/2009 | $ 0.17 | 1.5% |
5/18/2009 | $ 0.16 | 1.5% |
2/18/2009 | $ 0.16 | 2.1% |
11/18/2008 | $ 0.16 | 2.0% |
8/18/2008 | $ 0.16 | 1.2% |
5/16/2008 | $ 0.14 | 1.0% |
2/15/2008 | $ 0.14 | 1.0% |
11/16/2007 | $ 0.14 | 1.0% |
8/16/2007 | $ 0.14 | 0.8% |
5/16/2007 | $ 0.12 | 0.8% |
2/15/2007 | $ 0.12 | 0.7% |
11/16/2006 | $ 0.12 | 0.8% |
8/16/2006 | $ 0.12 | 0.9% |
5/17/2006 | $ 0.10 | 0.8% |
2/15/2006 | $ 0.10 | 0.7% |
11/16/2005 | $ 0.10 | 0.7% |
8/17/2005 | $ 0.10 | 0.6% |
5/18/2005 | $ 0.08 | 0.6% |
2/16/2005 | $ 0.08 | 0.6% |
11/17/2004 | $ 0.08 | 0.6% |
8/18/2004 | $ 0.08 | 0.7% |
5/18/2004 | $ 0.07 | 0.6% |
2/18/2004 | $ 0.07 | 0.6% |
11/18/2003 | $ 0.07 | 0.7% |
8/18/2003 | $ 0.07 | 0.6% |
5/16/2003 | $ 0.06 | 0.7% |
2/18/2003 | $ 0.06 | 0.9% |
11/18/2002 | $ 0.06 | 0.8% |
8/16/2002 | $ 0.06 | 0.7% |
5/16/2002 | $ 0.06 | 0.5% |
2/15/2002 | $ 0.06 | 0.5% |
11/16/2001 | $ 0.06 | 0.6% |
8/16/2001 | $ 0.06 | 0.6% |
5/16/2001 | $ 0.06 | 0.6% |
2/15/2001 | $ 0.06 | 0.6% |
11/16/2000 | $ 0.06 | 0.7% |
8/16/2000 | $ 0.06 | 0.8% |
5/17/2000 | $ 0.05 | 0.6% |
2/16/2000 | $ 0.05 | 0.6% |
11/17/1999 | $ 0.05 | 0.6% |
8/18/1999 | $ 0.05 | 0.6% |
5/18/1999 | $ 0.05 | 0.6% |
2/17/1999 | $ 0.05 | 0.6% |
11/18/1998 | $ 0.05 | 0.8% |
8/18/1998 | $ 0.05 | 0.8% |
5/18/1998 | $ 0.05 | 0.8% |
2/18/1998 | $ 0.05 | 0.9% |
11/18/1997 | $ 0.05 | 1.0% |
8/18/1997 | $ 0.04 | 1.1% |
5/16/1997 | $ 0.04 | 1.4% |
2/18/1997 | $ 0.04 | 1.6% |
11/18/1996 | $ 0.04 | 1.7% |
8/16/1996 | $ 0.04 | 1.7% |
5/16/1996 | $ 0.04 | 1.8% |
2/15/1996 | $ 0.04 | 2.3% |
11/16/1995 | $ 0.04 | 2.4% |
8/16/1995 | $ 0.04 | 2.3% |
5/15/1995 | $ 0.04 | 2.4% |
2/13/1995 | $ 0.04 | 2.3% |
11/14/1994 | $ 0.04 | 2.0% |
8/15/1994 | $ 0.04 | 2.0% |
5/16/1994 | $ 0.04 | 2.1% |
2/14/1994 | $ 0.04 | 2.5% |
11/15/1993 | $ 0.03 | 2.2% |
8/16/1993 | $ 0.03 | 2.3% |
5/14/1993 | $ 0.03 | 2.2% |
2/12/1993 | $ 0.03 | 1.9% |
11/16/1992 | $ 0.03 | 2.0% |
8/14/1992 | $ 0.03 | 2.4% |
5/14/1992 | $ 0.03 | 2.4% |
2/13/1992 | $ 0.03 | 2.1% |
11/14/1991 | $ 0.03 | 2.3% |
8/14/1991 | $ 0.03 | 1.9% |
5/14/1991 | $ 0.03 | 1.9% |
2/13/1991 | $ 0.03 | 1.9% |
11/14/1990 | $ 0.03 | 2.6% |
8/14/1990 | $ 0.03 | 2.0% |
5/14/1990 | $ 0.03 | 1.7% |
2/13/1990 | $ 0.03 | 1.9% |
11/14/1989 | $ 0.02 | 1.7% |
8/14/1989 | $ 0.02 | 1.8% |
5/15/1989 | $ 0.02 | 2.1% |
2/13/1989 | $ 0.02 | 2.3% |
11/14/1988 | $ 0.02 | 2.6% |
8/15/1988 | $ 0.02 | 2.8% |
5/16/1988 | $ 0.02 | 2.8% |
2/12/1988 | $ 0.02 | 2.7% |
11/16/1987 | $ 0.02 | 3.1% |
8/14/1987 | $ 0.02 | 1.7% |
5/14/1987 | $ 0.02 | 2.1% |
2/13/1987 | $ 0.02 | 1.6% |
11/14/1986 | $ 0.02 | 1.0% |
8/14/1986 | $ 0.02 | 0.4% |
*LTM dividend yields for TGT are calculated using the price on the ex-dividend date.