MCD Dividend History
Smart Dividend Stocks has the last 30 years of (NYSE:MCD) MCD dividend history and MCD historical dividend yield data. Our McDonalds historical dividends analysis reviews all dividend payments and their ex-dividend dates as well as offering insight into the MCD Payout Ratio that shows what percentage of the MCD’s annual EPS is allocated to paying a dividend. While different industries have different appropriate payout ratios, typically payout ratios higher than 70% indicate a dividend cut may be on its way, while below 70% means the dividend is likely sustainable and there are additional earnings to support further dividend increases.
MCD Dividend History:
Year | Annual Dividend | Dividend Yield | Dividend Growth | Payout Ratio |
2016E | $3.56 | 3.1% | 3.5% | 64.2% |
2015 | $3.44 | 2.9% | 4.9% | 71.7% |
2014 | $3.28 | 3.5% | 5.1% | 68.0% |
2013 | $3.12 | 3.2% | 8.7% | 56.2% |
2012 | $2.87 | 3.3% | 13.4% | 53.5% |
2011 | $2.53 | 2.5% | 11.9% | 48.0% |
2010 | $2.26 | 2.9% | 10.2% | 49.3% |
2009 | $2.05 | 3.3% | 26.2% | 49.9% |
2008 | $1.63 | 2.6% | 8.3% | 43.2% |
2007 | $1.50 | 2.5% | 50.0% | 78.1% |
2006 | $1.00 | 2.3% | 49.3% | 35.3% |
2005 | $0.67 | 2.0% | 21.8% | 32.8% |
2004 | $0.55 | 1.7% | 37.5% | 30.7% |
2003 | $0.40 | 1.6% | 70.2% | 33.9% |
2002 | $0.24 | 1.5% | 4.4% | 30.5% |
2001 | $0.23 | 0.9% | 4.7% | 18.0% |
2000 | $0.22 | 0.6% | 10.2% | 14.7% |
1999 | $0.20 | 0.5% | 10.7% | 14.0% |
1998 | $0.18 | 0.5% | 9.3% | 16.0% |
1997 | $0.16 | 0.7% | 10.3% | 14.1% |
1996 | $0.15 | 0.6% | 11.4% | 13.2% |
1995 | $0.13 | 0.6% | 12.3% | 13.3% |
1994 | $0.12 | 0.8% | 10.7% | |
1993 | $0.11 | 0.7% | 7.6% | |
1992 | $0.10 | 0.8% | 8.3% | |
1991 | $0.09 | 1.0% | 9.0% | |
1990 | $0.08 | 1.1% | 9.9% | |
1989 | $0.08 | 0.9% | 6.7% | |
1988 | $0.07 | 1.2% | 16.9% | |
1987 | $0.06 | 1.1% | 12.8% | |
1986 | $0.05 | 1.1% | 9.9% |
Quarterly MCD Dividend History:
Ex-Dividend Date | Quarterly Dividend | LTM Yield |
6/2/2016 | $ 0.89 | 2.9% |
2/26/2016 | $ 0.89 | 3.0% |
11/27/2015 | $ 0.89 | 3.0% |
8/28/2015 | $ 0.85 | 3.5% |
5/28/2015 | $ 0.85 | 3.5% |
2/26/2015 | $ 0.85 | 3.3% |
11/26/2014 | $ 0.85 | 3.4% |
8/28/2014 | $ 0.81 | 3.4% |
5/29/2014 | $ 0.81 | 3.2% |
2/27/2014 | $ 0.81 | 3.3% |
11/27/2013 | $ 0.81 | 3.2% |
8/29/2013 | $ 0.77 | 3.2% |
5/30/2013 | $ 0.77 | 3.1% |
2/27/2013 | $ 0.77 | 3.1% |
11/29/2012 | $ 0.77 | 3.3% |
8/30/2012 | $ 0.70 | 3.2% |
5/31/2012 | $ 0.70 | 3.0% |
2/28/2012 | $ 0.70 | 2.6% |
11/29/2011 | $ 0.70 | 2.7% |
8/30/2011 | $ 0.61 | 2.7% |
5/27/2011 | $ 0.61 | 2.9% |
2/25/2011 | $ 0.61 | 3.1% |
11/29/2010 | $ 0.61 | 2.9% |
8/30/2010 | $ 0.55 | 3.0% |
5/27/2010 | $ 0.55 | 3.2% |
2/25/2010 | $ 0.55 | 3.3% |
11/27/2009 | $ 0.55 | 3.2% |
8/28/2009 | $ 0.50 | 3.6% |
6/4/2009 | $ 0.50 | 3.1% |
2/26/2009 | $ 0.50 | 3.4% |
11/26/2008 | $ 0.50 | 2.8% |
8/28/2008 | $ 0.38 | 4.2% |
6/5/2008 | $ 0.38 | 5.6% |
2/28/2008 | $ 0.38 | 6.5% |
11/13/2007 | $ 1.50 | 6.5% |
11/13/2006 | $ 1.00 | 6.3% |
11/10/2005 | $ 0.67 | 5.6% |
11/10/2004 | $ 0.55 | 4.7% |
11/12/2003 | $ 0.40 | 4.1% |
11/13/2002 | $ 0.24 | 4.2% |
11/13/2001 | $ 0.23 | 2.0% |
11/13/2000 | $ 0.22 | 1.1% |
11/29/1999 | $ 0.05 | 0.4% |
8/30/1999 | $ 0.05 | 0.5% |
5/27/1999 | $ 0.05 | 0.5% |
3/11/1999 | $ 0.05 | 0.4% |
11/25/1998 | $ 0.05 | 0.5% |
8/27/1998 | $ 0.05 | 0.6% |
5/28/1998 | $ 0.05 | 0.5% |
2/25/1998 | $ 0.04 | 0.6% |
11/26/1997 | $ 0.04 | 0.7% |
8/27/1997 | $ 0.04 | 0.7% |
5/29/1997 | $ 0.04 | 0.6% |
2/26/1997 | $ 0.04 | 0.7% |
11/27/1996 | $ 0.04 | 0.6% |
8/28/1996 | $ 0.04 | 0.6% |
5/31/1996 | $ 0.04 | 0.6% |
2/27/1996 | $ 0.03 | 0.5% |
11/28/1995 | $ 0.03 | 0.6% |
8/29/1995 | $ 0.03 | 0.7% |
5/30/1995 | $ 0.03 | 0.7% |
2/22/1995 | $ 0.03 | 0.7% |
11/23/1994 | $ 0.03 | 0.8% |
8/25/1994 | $ 0.03 | 0.9% |
6/1/1994 | $ 0.03 | 0.7% |
2/22/1994 | $ 0.03 | 0.7% |
11/23/1993 | $ 0.03 | 0.7% |
8/25/1993 | $ 0.03 | 0.8% |
6/1/1993 | $ 0.03 | 0.8% |
2/23/1993 | $ 0.03 | 0.8% |
11/23/1992 | $ 0.03 | 0.8% |
8/25/1992 | $ 0.03 | 0.9% |
5/27/1992 | $ 0.03 | 0.8% |
2/25/1992 | $ 0.02 | 0.9% |
11/27/1991 | $ 0.02 | 1.1% |
8/28/1991 | $ 0.02 | 1.1% |
5/29/1991 | $ 0.02 | 1.0% |
3/5/1991 | $ 0.02 | 1.0% |
11/26/1990 | $ 0.02 | 1.2% |
8/27/1990 | $ 0.02 | 1.2% |
5/30/1990 | $ 0.02 | 0.9% |
2/27/1990 | $ 0.02 | 1.0% |
11/24/1989 | $ 0.02 | 0.9% |
8/25/1989 | $ 0.02 | 0.8% |
5/24/1989 | $ 0.02 | 0.8% |
2/22/1989 | $ 0.02 | 0.9% |
12/21/1988 | $ 0.00 | 0.9% |
11/23/1988 | $ 0.02 | 1.2% |
8/22/1988 | $ 0.02 | 1.2% |
5/24/1988 | $ 0.02 | 1.2% |
1/19/1988 | $ 0.02 | 1.1% |
10/20/1987 | $ 0.02 | 1.2% |
7/23/1987 | $ 0.02 | 0.9% |
5/20/1987 | $ 0.02 | 0.9% |
1/22/1987 | $ 0.01 | 1.0% |
10/27/1986 | $ 0.01 | 1.1% |
7/23/1986 | $ 0.01 | 1.0% |
5/28/1986 | $ 0.01 | 0.9% |
1/22/1986 | $ 0.01 | 1.2% |
10/22/1985 | $ 0.01 | 1.4% |
7/23/1985 | $ 0.01 | 1.3% |
5/31/1985 | $ 0.01 | 1.2% |
1/22/1985 | $ 0.01 | 1.4% |
10/23/1984 | $ 0.01 | 1.4% |
7/24/1984 | $ 0.01 | 1.6% |
5/23/1984 | $ 0.01 | 1.6% |
1/24/1984 | $ 0.01 | 1.4% |
10/25/1983 | $ 0.01 | 1.4% |
7/15/1983 | $ 0.01 | 1.5% |
5/24/1983 | $ 0.01 | 1.3% |
1/24/1983 | $ 0.01 | 1.5% |
10/15/1982 | $ 0.01 | 1.4% |
7/20/1982 | $ 0.01 | 1.4% |
5/24/1982 | $ 0.01 | 1.6% |
2/5/1982 | $ 0.01 | 1.6% |
10/27/1981 | $ 0.01 | 1.4% |
7/28/1981 | $ 0.01 | 1.5% |
5/13/1981 | $ 0.01 | 1.4% |
2/24/1981 | $ 0.00 | 1.1% |
10/27/1980 | $ 0.00 | 0.9% |
7/24/1980 | $ 0.00 | 0.4% |
*LTM dividend yields for MCD are calculated using the price on the ex-dividend date.