EMR Dividend History
Smart Dividend Stocks has the last 30 years of (NYSE:EMR) EMR dividend history and Emerson Electric historical dividend yield data. Our EMR dividend history analysis reviews all dividend payments and their ex-dividend dates as well as offering insight into the EMR Payout Ratio that shows what percentage of the EMR’s annual EMR is allocated to paying a dividend. While different industries have different appropriate payout ratios, typically payout ratios higher than 70% indicate a dividend cut may be on its way, while below 70% means the dividend is likely sustainable and there are additional earnings to support further dividend increases.
EMR Dividend History:
Year | Annual Dividend | Dividend Yield | Dividend Growth | Payout Ratio |
2016E | $1.90 | 3.7% | 0.8% | 64.9% |
2015 | $1.89 | 3.9% | 7.1% | 46.9% |
2014 | $1.76 | 2.9% | 6.0% | 56.4% |
2013 | $1.66 | 2.4% | 3.1% | 59.4% |
2012 | $1.61 | 3.0% | 12.2% | 59.9% |
2011 | $1.44 | 3.1% | 6.3% | 41.0% |
2010 | $1.35 | 2.4% | 1.9% | 47.2% |
2009 | $1.33 | 3.1% | 7.7% | 58.1% |
2008 | $1.23 | 3.4% | 13.1% | 39.2% |
2007 | $1.09 | 1.9% | 16.9% | 39.5% |
2006 | $0.93 | 2.1% | 10.1% | 39.7% |
2005 | $0.85 | 2.3% | 4.6% | 48.9% |
2004 | $0.81 | 2.3% | 2.4% | 53.7% |
2003 | $0.79 | 2.4% | 1.4% | 65.7% |
2002 | $0.78 | 3.1% | 1.3% | 61.5% |
2001 | $0.77 | 2.7% | 5.5% | 63.8% |
2000 | $0.73 | 1.8% | 9.2% | 43.3% |
1999 | $0.67 | 2.3% | 10.1% | 43.3% |
1998 | $0.61 | 2.0% | 9.5% | 42.6% |
1997 | $0.55 | 2.0% | 10.0% | 42.9% |
1996 | $0.50 | 2.1% | 9.2% | 43.1% |
1995 | $0.46 | 2.3% | 15.0% | 42.8% |
1994 | $0.40 | 2.6% | 8.8% | |
1993 | $0.37 | 2.4% | 5.4% | |
1992 | $0.35 | 2.5% | 4.5% | |
1991 | $0.33 | 2.4% | -11.0% | |
1990 | $0.38 | 4.0% | 29.9% | |
1989 | $0.29 | 3.0% | 12.1% | |
1988 | $0.26 | 3.4% | 5.1% | |
1987 | $0.25 | 2.8% | 308.3% | |
1986 | $0.06 | 0.9% |
Quarterly EMR Dividend History:
Ex-Dividend Date | Quarterly Dividend | LTM Yield |
8/10/2016 | $ 0.48 | 3.6% |
5/11/2016 | $ 0.48 | 3.6% |
2/10/2016 | $ 0.48 | 4.1% |
11/10/2015 | $ 0.48 | 3.9% |
8/12/2015 | $ 0.47 | 3.8% |
5/13/2015 | $ 0.47 | 3.0% |
2/11/2015 | $ 0.47 | 3.1% |
11/12/2014 | $ 0.47 | 2.7% |
8/13/2014 | $ 0.43 | 2.7% |
5/14/2014 | $ 0.43 | 2.5% |
2/12/2014 | $ 0.43 | 2.6% |
11/13/2013 | $ 0.43 | 2.5% |
8/14/2013 | $ 0.41 | 2.6% |
5/15/2013 | $ 0.41 | 2.8% |
2/13/2013 | $ 0.41 | 2.8% |
11/14/2012 | $ 0.41 | 3.3% |
8/15/2012 | $ 0.40 | 3.1% |
5/9/2012 | $ 0.40 | 3.2% |
2/15/2012 | $ 0.40 | 2.9% |
11/8/2011 | $ 0.40 | 2.8% |
8/10/2011 | $ 0.35 | 3.3% |
5/11/2011 | $ 0.35 | 2.5% |
2/9/2011 | $ 0.35 | 2.2% |
11/9/2010 | $ 0.35 | 2.4% |
8/11/2010 | $ 0.34 | 2.8% |
5/12/2010 | $ 0.34 | 2.7% |
2/10/2010 | $ 0.34 | 2.9% |
11/10/2009 | $ 0.34 | 3.2% |
8/12/2009 | $ 0.33 | 3.7% |
5/13/2009 | $ 0.33 | 3.8% |
2/11/2009 | $ 0.33 | 3.9% |
11/12/2008 | $ 0.33 | 3.9% |
8/13/2008 | $ 0.30 | 2.4% |
5/14/2008 | $ 0.30 | 2.0% |
2/13/2008 | $ 0.30 | 2.1% |
11/14/2007 | $ 0.30 | 2.0% |
8/15/2007 | $ 0.26 | 2.3% |
5/9/2007 | $ 0.26 | 2.2% |
2/14/2007 | $ 0.26 | 2.1% |
11/15/2006 | $ 0.26 | 2.1% |
8/9/2006 | $ 0.22 | 2.3% |
5/10/2006 | $ 0.22 | 2.0% |
2/15/2006 | $ 0.22 | 2.1% |
11/8/2005 | $ 0.22 | 2.4% |
8/10/2005 | $ 0.21 | 2.4% |
5/11/2005 | $ 0.21 | 2.5% |
2/9/2005 | $ 0.21 | 2.4% |
11/9/2004 | $ 0.21 | 2.4% |
8/11/2004 | $ 0.20 | 2.6% |
5/12/2004 | $ 0.20 | 2.7% |
2/11/2004 | $ 0.20 | 2.4% |
11/12/2003 | $ 0.20 | 2.6% |
8/13/2003 | $ 0.20 | 3.0% |
5/14/2003 | $ 0.20 | 3.2% |
2/12/2003 | $ 0.20 | 3.4% |
11/13/2002 | $ 0.20 | 3.0% |
8/14/2002 | $ 0.19 | 3.2% |
5/15/2002 | $ 0.19 | 2.6% |
2/13/2002 | $ 0.19 | 2.6% |
11/14/2001 | $ 0.19 | 2.9% |
8/15/2001 | $ 0.19 | 2.8% |
5/9/2001 | $ 0.19 | 2.3% |
2/14/2001 | $ 0.19 | 2.1% |
11/15/2000 | $ 0.19 | 2.0% |
8/9/2000 | $ 0.18 | 2.1% |
5/10/2000 | $ 0.18 | 2.5% |
2/16/2000 | $ 0.18 | 2.8% |
11/17/1999 | $ 0.18 | 2.3% |
8/11/1999 | $ 0.16 | 2.1% |
5/12/1999 | $ 0.16 | 1.8% |
2/17/1999 | $ 0.16 | 2.2% |
11/18/1998 | $ 0.16 | 1.9% |
8/12/1998 | $ 0.15 | 1.9% |
5/13/1998 | $ 0.15 | 1.8% |
2/18/1998 | $ 0.15 | 1.8% |
11/19/1997 | $ 0.15 | 2.1% |
8/13/1997 | $ 0.14 | 1.9% |
5/14/1997 | $ 0.14 | 2.0% |
2/19/1997 | $ 0.14 | 2.0% |
11/20/1996 | $ 0.14 | 2.0% |
8/14/1996 | $ 0.12 | 2.3% |
5/15/1996 | $ 0.12 | 2.3% |
2/21/1996 | $ 0.12 | 2.4% |
11/15/1995 | $ 0.12 | 2.5% |
8/16/1995 | $ 0.12 | 2.5% |
5/15/1995 | $ 0.11 | 2.4% |
2/13/1995 | $ 0.11 | 2.5% |
11/17/1994 | $ 0.11 | 2.6% |
8/15/1994 | $ 0.10 | 2.5% |
5/16/1994 | $ 0.10 | 2.5% |
2/14/1994 | $ 0.10 | 2.3% |
11/17/1993 | $ 0.10 | 2.6% |
8/16/1993 | $ 0.09 | 2.4% |
5/17/1993 | $ 0.09 | 2.4% |
2/12/1993 | $ 0.09 | 2.4% |
11/18/1992 | $ 0.09 | 2.7% |
8/17/1992 | $ 0.09 | 2.8% |
5/18/1992 | $ 0.09 | 2.8% |
2/14/1992 | $ 0.09 | 2.6% |
11/20/1991 | $ 0.09 | 2.8% |
8/19/1991 | $ 0.08 | 2.9% |
5/20/1991 | $ 0.08 | 2.7% |
2/15/1991 | $ 0.08 | 2.8% |
11/9/1990 | $ 0.08 | 3.5% |
10/22/1990 | $ 0.06 | 3.3% |
8/13/1990 | $ 0.08 | 3.6% |
5/14/1990 | $ 0.08 | 3.0% |
2/12/1990 | $ 0.08 | 3.2% |
11/13/1989 | $ 0.08 | 3.2% |
8/14/1989 | $ 0.07 | 3.2% |
5/15/1989 | $ 0.07 | 3.1% |
2/13/1989 | $ 0.07 | 3.4% |
11/14/1988 | $ 0.07 | 3.5% |
8/15/1988 | $ 0.06 | 3.6% |
5/16/1988 | $ 0.06 | 3.3% |
2/12/1988 | $ 0.06 | 3.1% |
11/16/1987 | $ 0.06 | 3.4% |
8/17/1987 | $ 0.06 | 2.3% |
5/18/1987 | $ 0.06 | 2.1% |
2/13/1987 | $ 0.06 | 1.4% |
11/17/1986 | $ 0.06 | 0.9% |
*LTM dividend yields for EMR are calculated using the price on the ex-dividend date.